Sign In | Join Free | My ecer.co.uk |
|
Brand Name : HangTuo
Model Number : SE
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1 piece
Price : USD 280~504 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Gear ratio : 31~150
Efficiency : 40%
Type : horizontally installed
Application : construction machinery
OEM service : available
Driver : hydraulic motor
IP grade : IP66
Color : as requested
Description
SE slew drive is an ideal driving component for truck crane, crawler crane, ship crane and excavator, and other wheeling equipment. The structure is quite compact, especially suits those space-critical equipment.
There is a wide variety of slew drive hydraulic options are available to you, such as clock, radio, and torque. You can also choose from home, industrial, and commercial. As well as from normal sizes, big sizes or small sizes.
SE Performance Data
Model | Ratio | Rated Output Torque | Tilting Torque | Holding Torque | Axial Load | Radial Load | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
1" | 31:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3" | 31:1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Yes | 9 |
5" | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 14 |
7" | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 23 |
9" | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 44 |
12" | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 51 |
14" | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Yes | 62 |
17" | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Yes | 85 |
21" | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Yes | 141 |
25" | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 182 |
Recommended slewing drive
Enclosed housing slewing drive | SE1 | SE3 | SE5 | SE7 | SE9 | SE12 | SE14 | SE21 |
Precise enclosed housing slewing drive | ZE3 | ZE5 | ZE7 | ZE9 | ||||
Worm gear slewing drive | WE1 | WE3 | WE5 | WE7 | WE9 | |||
Dual axis slewing drives | SDE3 | ZDE3 | SDE5 | ZDE5 | SDE7 | ZDE7 | ||
Vertical enclosed slewing Drive | VE3 | VE5 | VE6 | VE7 | VE9 | VE12 |
Applications
solar trackers, wind turbines, satellite and radar dishes, truck cranes, man lifts, utility equipment, hydraulic equipment attachments, oil tool equipment, tire handlers, digger s, and automotive lifts.
![]() |
High Torque 31 To 150 Gear Ratio Hydraulic Slew Drive With Hydraulic Motor For Construction Machinery Images |